144 MHz E-Skip

Make More Miles on VHF

dimanche 19 décembre 2010

MS BCC 2010

F1NSR JN33JK


Google Map Qso


RESULTAT


f1nsr jn33jk
 
QSO    :    30 qso
Point    :    3x30=90(all qso using the IARU-Region-I letter system)
Prefix    :    27
Score    :    27x90= 2430 pts 16 dxcc
Locator    :    27
Dx    :    yl2ao ko16dk 1815 KM
Rig    :    2x4el dk7zb 1x9el tonna. MORE

LOG 

2010-12-13

1          18:48:13 144   LY4U              26  26  KO24FO        1780
2          22:47:39 144   PA3EXV         26  26  JO32KQ         1029
3          22:57:16 144   HA6VV           26  26  JN97WS         1125
4          23:04:35 144   DK5WL          26  27  JN39UW        727
5          23:18:00 144   OK1DIX         26  26  JO70EB          936
6          23:47:00 144   IV3NDC         26  27  JN65RV          594

2010-12-14

7          00:44:00 144   OK2PMS        26  26  JN89WW       1111
8          01:05:00 144   YT1VP            26  26  JN94WG        1053
9          01:31:00 144   F4CWN          26  27  JN03KN         478
10        01:46:00 144   YU7PAA         26  27  KN04AX        1069
11        03:22:00 144   LX/PA2CHR   26  26  JN29XV         721
12        04:10:11 144   LZ1DP            26  26  KN22TR         1529
13        05:04:00 144   YL2AO           26  26  KO16DK        1814
14        05:43:00 144   DF7VX           26  26  JO41KP          926
15        05:51:00 144   DG9MAQ       26  26  JN58LJ           639
16        06:00:00 144   ON4KHG       26  37  JO10XO         826
17        07:17:00 144   US2YW/A      26  26  KN29AU        1493
18        08:43:00 144   DF8IK            26  27  JO30JT           821
19        09:36:00 144   GW6TEO        26  26  IO71LP           1271
20        09:49:00 144   DM2ECM       26  37  JO62GJ           1084
21        18:30:00 144   DL3YEL         26  27  JO41EV          948
22        19:06:00 144   OK1VBN       26  27  JN78FX          853
23        19:22:00 144   OE6IWG         26  27  JN77PK          798
24        21:38:00 144   DJ3VI             26  26  JO43VI           1125
25        22:06:00 144   OK2GMO      26  26  JN99QQ         1185
26        22:23:00 144   HA5LV           26  26  JN97ML         1055
27        22:51:00 144   US5WU          26  26  KO20DI         1531
28        23:13:00 144   DJ2QV            26  27  JN58UA         637
29        23:24:00 144   DL2RUG         26  37  JO62OJ          1104
30        23:48:00 144   SV2JL             26  26  KN10LO        1370

TKS to all for qso during the ms bcc contest.

Ciao Yannick

Some link

WSJT 4.7 guide de l'utilisateur
EA6VQ-WSJT setup procedure

Aucun commentaire: